Features:
\n\n
The MeFOTO RoadTrip Travel Tripod Kits provide an exceptional combination of materials, construction and features - plus a splash of color!\n\n\n\nGreat for point & shoot, mirrorless, micro 4/3 and DSLR cameras with larger lenses. Plus converts to a monopod in seconds. Only 15.4" when folded yet 61.6" extended, it weighs 3.6 lbs and can support up to 17.6 lbs.\n\n\n\n
\n\n
Sleek Design.
\n\n
We were tired of the all black tripod, so\n\n we came up with something that's\n\n smaller, lighter, and doesn't weigh you\n\n down, topped off with a spritz of color.
\n\n
Also a Monopod.
\n\n
Who says you can't teach a tripod new\n\n tricks? The RoadTrip tripod converts into a\n\n monopod. The removeable leg and center\n\n column combine to make a full size\n\n monopod without tools.
\n\n
Supports\n\n up to 17.6 lbs
\n\n
Weight: Just 3.6 lbs, yet strong enough to support a full DSLR and\n\n telefoto lens.
\n\n
Specifications:
\n\n
\n\n
\n\n\t\t\n\n\t\t\tMax Height (24deg. Leg Angle) | \n\n\t\t\tWith Column Extended: 61.6" / 1564.6mm | \n\n\t\t
\n\n\t\t\n\n\t\t\tFolded Length | \n\n\t\t\t15.4" / 391.16mm | \n\n\t\t
\n\n\t\t\n\n\t\t\tMax Height Converted to Monopod | \n\n\t\t\t64" / 1625.6mm | \n\n\t\t
\n\n\t\t\n\n\t\t\tNumber of Leg Sections | \n\n\t\t\t5 | \n\n\t\t
\n\n\t\t\n\n\t\t\tLeg Lock Type | \n\n\t\t\tAnti-dust and moisture seal | \n\n\t\t
\n\n\t\t\n\n\t\t\tIndependent Leg Spread | \n\n\t\t\tYes, with 2 stops | \n\n\t\t
\n\n\t\t\n\n\t\t\tCenter Column | \n\n\t\t\tAttaches to leg section to convert to full size \n\n\t\t\tMonopod | \n\n\t\t
\n\n\t\t\n\n\t\t\tTilt Range | \n\n\t\t\t-45deg. / +90deg. | \n\n\t\t
\n\n\t\t\n\n\t\t\tDrag Control | \n\n\t\t\tNo | \n\n\t\t
\n\n\t\t\n\n\t\t\tPanning Range | \n\n\t\t\t360deg. | \n\n\t\t
\n\n\t\t\n\n\t\t\tSeparate Panning Lock | \n\n\t\t\tYes | \n\n\t\t
\n\n\t\t\n\n\t\t\tQuick Release (QR) Plate | \n\n\t\t\tArca-Swiss Style (PU50) | \n\n\t\t
\n\n\t\t\n\n\t\t\tBubble Level | \n\n\t\t\tYes | \n\n\t\t
\n\n\t\t\n\n\t\t\tHead Mount Thread Size | \n\n\t\t\t1/4"-20 | \n\n\t\t
\n\n\t\t\n\n\t\t\tMaximum Load | \n\n\t\t\t17.6lbs / 7.98kg | \n\n\t\t
\n\n\t\t\n\n\t\t\tWeight | \n\n\t\t\t3.6lbs / 1.63kg | \n\n\t\t
\n\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n